ACF Data Test Page
United States (ID: 325)
ISO Code: USA
Method 1: Using ACF Functions
Demographic Indicators (via get_field)
| Code | Name | Value | Unit | Year |
|---|---|---|---|---|
| SP_POP_GROW | 0.49192487169055 | annual % | 2023 | |
| SP_POP_TOTL | 334914895 | 2023 | ||
| SP_URB_GROW | 0.74916433500607 | annual % | 2023 |
Method 2: Direct Database Query
Demographic indicators count: 3
Field key reference: field_67f3ba6c0923f
Meta Keys Found:
Array ( )
Demographic Indicators (via direct DB query)
| Code | Name | Value | Unit | Year |
|---|---|---|---|---|
| SP_POP_GROW | Population growth | 0.49192487169055 | annual % | 2023 |
| SP_POP_TOTL | Population, total | 334914895 | 2023 | |
| SP_URB_GROW | Urban population growth | 0.74916433500607 | annual % | 2023 |
Method 3: Raw Database Dump
All Indicator Meta Data:
| Meta Key | Meta Value |
|---|---|
| demographic_indicators | 3 |
| demographic_indicators_0_indicator_code | SP_POP_GROW |
| demographic_indicators_0_indicator_name | Population growth |
| demographic_indicators_0_value | 0.49192487169055 |
| demographic_indicators_0_unit | annual % |
| demographic_indicators_0_year | 2023 |
| demographic_indicators_1_indicator_code | SP_POP_TOTL |
| demographic_indicators_1_indicator_name | Population, total |
| demographic_indicators_1_value | 334914895 |
| demographic_indicators_1_unit | |
| demographic_indicators_1_year | 2023 |
| demographic_indicators_2_indicator_code | SP_URB_GROW |
| demographic_indicators_2_indicator_name | Urban population growth |
| demographic_indicators_2_value | 0.74916433500607 |
| demographic_indicators_2_unit | annual % |
| demographic_indicators_2_year | 2023 |
| other_indicators | 14 |
| other_indicators_0_indicator_code | EG_USE_PCAP_KG_OE |
| other_indicators_0_indicator_name | Energy use |
| other_indicators_0_value | .. |
| other_indicators_0_unit | kg of oil equivalent per capita |
| other_indicators_0_year | 2023 |
| other_indicators_1_indicator_code | NE_EXP_GNFS_ZS |
| other_indicators_1_indicator_name | Exports of goods and services |
| other_indicators_1_value | 11.01151128566 |
| other_indicators_1_unit | % of GDP |
| other_indicators_1_year | 2023 |
| other_indicators_2_indicator_code | NE_GDI_TOTL_ZS |
| other_indicators_2_indicator_name | Gross capital formation |
| other_indicators_2_value | 21.541032734769 |
| other_indicators_2_unit | % of GDP |
| other_indicators_2_year | 2023 |
| other_indicators_3_indicator_code | TX_VAL_TECH_MF_ZS |
| other_indicators_3_indicator_name | High-technology exports |
| other_indicators_3_value | 21.845987835552 |
| other_indicators_3_unit | % of manufactured exports |
| other_indicators_3_year | 2023 |
| other_indicators_4_indicator_code | MS_MIL_XPND_GD_ZS |
| other_indicators_4_indicator_name | Military expenditure |
| other_indicators_4_value | 3.3618364855807 |
| other_indicators_4_unit | % of GDP |
| other_indicators_4_year | 2023 |
| other_indicators_5_indicator_code | SM_POP_NETM |
| other_indicators_5_indicator_name | Net migration |
| other_indicators_5_value | 1322668 |
| other_indicators_5_unit | |
| other_indicators_5_year | 2023 |
| other_indicators_6_indicator_code | DT_ODA_ALLD_CD |
| other_indicators_6_indicator_name | Net official development assistance and official aid received |
| other_indicators_6_value | .. |
| other_indicators_6_unit | current US$ |
| other_indicators_6_year | 2023 |
| other_indicators_7_indicator_code | EN_POP_DNST |
| other_indicators_7_indicator_name | Population density |
| other_indicators_7_value | .. |
| other_indicators_7_unit | people per sq. km of land area |
| other_indicators_7_year | 2023 |
| other_indicators_8_indicator_code | SI_POV_DDAY |
| other_indicators_8_indicator_name | Poverty headcount ratio at $2.15 a day (2017 PPP) |
| other_indicators_8_value | .. |
| other_indicators_8_unit | % of population |
| other_indicators_8_year | 2023 |
| other_indicators_9_indicator_code | SI_POV_NAHC |
| other_indicators_9_indicator_name | Poverty headcount ratio at national poverty lines |
| other_indicators_9_value | .. |
| other_indicators_9_unit | % of population |
| other_indicators_9_year | 2023 |
| other_indicators_10_indicator_code | SE_SEC_ENRR |
| other_indicators_10_indicator_name | School enrollment, secondary |
| other_indicators_10_value | .. |
| other_indicators_10_unit | % gross |
| other_indicators_10_year | 2023 |
| other_indicators_11_indicator_code | AG_SRF_TOTL_K2 |
| other_indicators_11_indicator_name | Surface area |
| other_indicators_11_value | .. |
| other_indicators_11_unit | sq. km |
| other_indicators_11_year | 2023 |
| other_indicators_12_indicator_code | GC_TAX_TOTL_GD_ZS |
| other_indicators_12_indicator_name | Tax revenue |
| other_indicators_12_value | 10.223806685464 |
| other_indicators_12_unit | % of GDP |
| other_indicators_12_year | 2023 |
| other_indicators_13_indicator_code | EG_ELC_ACCS_ZS |
| other_indicators_13_indicator_name | Access to electricity |
| other_indicators_13_value | .. |
| other_indicators_13_unit | % of population |
| other_indicators_13_year | 2023 |
| economic_indicators | 8 |
| economic_indicators_0_indicator_code | PERSONAL_REMITTANCES |
| economic_indicators_0_indicator_name | Personal remittances, received (current US$) |
| economic_indicators_0_value | 7735000000 |
| economic_indicators_0_unit | current US$ |
| economic_indicators_0_year | 2023 |
| economic_indicators_1_indicator_code | NY_GDP_MKTP_CD |
| economic_indicators_1_indicator_name | GDP |
| economic_indicators_1_value | 27720709000000 |
| economic_indicators_1_unit | current US$ |
| economic_indicators_1_year | 2023 |
| economic_indicators_2_indicator_code | NY_GDP_MKTP_KD_ZG |
| economic_indicators_2_indicator_name | GDP growth |
| economic_indicators_2_value | 2.8875560090602 |
| economic_indicators_2_unit | annual % |
| economic_indicators_2_year | 2023 |
| economic_indicators_3_indicator_code | NY_GNP_PCAP_CD |
| economic_indicators_3_indicator_name | GNI per capita, Atlas method |
| economic_indicators_3_value | 80450 |
| economic_indicators_3_unit | current US$ |
| economic_indicators_3_year | 2023 |
| economic_indicators_4_indicator_code | NY_GNP_PCAP_PP_CD |
| economic_indicators_4_indicator_name | GNI per capita, PPP |
| economic_indicators_4_value | 82340 |
| economic_indicators_4_unit | current international $ |
| economic_indicators_4_year | 2023 |
| economic_indicators_5_indicator_code | NY_GNP_ATLS_CD |
| economic_indicators_5_indicator_name | GNI, Atlas method |
| economic_indicators_5_value | 26944999039556 |
| economic_indicators_5_unit | current US$ |
| economic_indicators_5_year | 2023 |
| economic_indicators_6_indicator_code | NY_GNP_MKTP_PP_CD |
| economic_indicators_6_indicator_name | GNI, PPP |
| economic_indicators_6_value | 27576135999999 |
| economic_indicators_6_unit | current international $ |
| economic_indicators_6_year | 2023 |
| economic_indicators_7_indicator_code | NY_GDP_DEFL_KD_ZG |
| economic_indicators_7_indicator_name | Inflation, GDP deflator |
| economic_indicators_7_value | 3.5983913537805 |
| economic_indicators_7_unit | annual % |
| economic_indicators_7_year | 2023 |
| technology_indicators | 9 |
| technology_indicators_0_indicator_code | IT_CEL_SETS_P2 |
| technology_indicators_0_indicator_name | Mobile cellular subscriptions |
| technology_indicators_0_value | .. |
| technology_indicators_0_unit | per 100 people |
| technology_indicators_0_year | 2023 |
| technology_indicators_1_indicator_code | IT_CEL_SETS |
| technology_indicators_1_indicator_name | Mobile cellular subscriptions |
| technology_indicators_1_value | 386000000 |
| technology_indicators_1_unit | |
| technology_indicators_1_year | 2023 |
| technology_indicators_2_indicator_code | IT_NET_BBND |
| technology_indicators_2_indicator_name | Fixed broadband subscriptions |
| technology_indicators_2_value | 131000000 |
| technology_indicators_2_unit | |
| technology_indicators_2_year | 2023 |
| technology_indicators_3_indicator_code | IT_NET_BBND_P2 |
| technology_indicators_3_indicator_name | Fixed broadband subscriptions |
| technology_indicators_3_value | 38.0508 |
| technology_indicators_3_unit | per 100 people |
| technology_indicators_3_year | 2023 |
| technology_indicators_4_indicator_code | IT_NET_USER_FE_ZS |
| technology_indicators_4_indicator_name | Individuals using the Internet, female |
| technology_indicators_4_value | .. |
| technology_indicators_4_unit | % of female population |
| technology_indicators_4_year | 2023 |
| technology_indicators_5_indicator_code | IT_NET_USER_ZS |
| technology_indicators_5_indicator_name | Individuals using the Internet |
| technology_indicators_5_value | 93.1 |
| technology_indicators_5_unit | % of population |
| technology_indicators_5_year | 2023 |
| technology_indicators_6_indicator_code | IT_NET_USER_MA_ZS |
| technology_indicators_6_indicator_name | Individuals using the Internet, male |
| technology_indicators_6_value | .. |
| technology_indicators_6_unit | % of male population |
| technology_indicators_6_year | 2023 |
| technology_indicators_7_indicator_code | IT_NET_SECR |
| technology_indicators_7_indicator_name | Secure Internet servers |
| technology_indicators_7_value | 62879335 |
| technology_indicators_7_unit | |
| technology_indicators_7_year | 2023 |
| technology_indicators_8_indicator_code | IT_NET_SECR_P6 |
| technology_indicators_8_indicator_name | Secure Internet servers |
| technology_indicators_8_value | 187747.20365901 |
| technology_indicators_8_unit | per 1 million people |
| technology_indicators_8_year | 2023 |