Spain (ESP)
Region: EuropeDigital Identity Capabilities
Digital Data
Records are stored in a digital format
Digital Verification
Identities can be verified using digital means
Online Digital Identity
Digital credentials provide secure authentication for online services
Digital Wallet
No digital wallet found for this country.
Foundational System
National Identity Document (DNI)
Online Digital Identity System
Electronic ID card
Demographic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Population growth | 1.23 | annual % | 2023 |
| Population, total | 48,347,910 | 2023 | |
| Urban population growth | 1.53 | annual % | 2023 |
Economic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Personal remittances, received (current US$) | 5,328,217,984.98 | current US$ | 2023 |
| GDP | 1,620,090,734,956.9 | current US$ | 2023 |
| GDP growth | 2.68 | annual % | 2023 |
| GNI per capita, Atlas method | 32,830 | current US$ | 2023 |
| GNI per capita, PPP | 52,660 | current international $ | 2023 |
| GNI, Atlas method | 1,587,224,535,631.9 | current US$ | 2023 |
| GNI, PPP | 2,545,796,868,475 | current international $ | 2023 |
| Inflation, GDP deflator | 6.24 | annual % | 2023 |
Technology Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Mobile cellular subscriptions | 61,200,000 | 2023 | |
| Fixed broadband subscriptions | 18,200,000 | 2023 | |
| Fixed broadband subscriptions | 38.08 | per 100 people | 2023 |
| Individuals using the Internet, female | 95.62 | % of female population | 2023 |
| Individuals using the Internet | 95.4 | % of population | 2023 |
| Individuals using the Internet, male | 95.27 | % of male population | 2023 |
| Secure Internet servers | 1,389,353 | 2023 | |
| Secure Internet servers | 28,736.57 | per 1 million people | 2023 |
Other Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Exports of goods and services | 38.06 | % of GDP | 2023 |
| Gross capital formation | 21.00 | % of GDP | 2023 |
| High-technology exports | 9.56 | % of manufactured exports | 2023 |
| Military expenditure | 1.51 | % of GDP | 2023 |
| Net migration | 119,099 | 2023 |
Digital Identity Score Analysis
Spain has a Digital Identity Readiness Score of 79/100, placing it in the High category.
Core Digital Capabilities:
✓ Digital Identity Records: Yes. The country has digitized identity records.
✓ Digital Verification: Yes. The country has digital verification capabilities for in-person transactions.
✓ Online Digital Identity: Yes. The country has online authentication capabilities.
Technology Infrastructure:
- Internet Penetration: 95.4% (2023)
- Mobile Subscriptions: 0 per 100 people (2023)
- Fixed Broadband Subscriptions: 38.0836 per 100 people (2023)
System Information:
- Online System: Electronic ID card
Conclusion: Spain has a well-developed digital identity ecosystem with good implementation across most key dimensions. The country has made significant progress in digitizing identity records and implementing verification capabilities. The supporting technology infrastructure is adequate, though there may be room for improvement in certain areas.
GovTech Maturity Analysis 2022
Explore detailed GovTech indicators for Spain, including digital governance metrics, infrastructure assessment, and technical standards implementation from the 2022 dataset.
View 2022 GovTech Indicators