Poland (POL)
Region: EuropeDigital Identity Capabilities
Digital Data
Records are stored in a digital format
Digital Verification
Identities can be verified using digital means
Online Digital Identity
Digital credentials provide secure authentication for online services
Foundational System
Register of Identity Cards (RDO)
Identity Card
Online Digital Identity System
Electronic ID card/Profil zaufany (PZ)/ “trusted profile” login credential: https:// www.gov.pl/web/gov/zaloz-profil-zaufany
Digital Wallet
mObywatel
Level: National
Status: Live
Description: Polish mobile wallet for ID documents.
Official Source: Visit Official Site
Links: theguardian.com, en.ain.ua
App Provider: Unknown
Provides Digital Credentials: Yes
Demographic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Population growth | -0.37 | annual % | 2023 |
| Population, total | 36,687,353 | 2023 | |
| Urban population growth | -0.23 | annual % | 2023 |
Economic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Personal remittances, received (current US$) | 8,541,000,000 | current US$ | 2023 |
| GDP | 809,200,697,797.09 | current US$ | 2023 |
| GDP growth | 0.14 | annual % | 2023 |
| GNI per capita, Atlas method | 19,900 | current US$ | 2023 |
| GNI per capita, PPP | 44,670 | current international $ | 2023 |
| GNI, Atlas method | 729,945,010,883.83 | current US$ | 2023 |
| GNI, PPP | 1,638,910,653,595.8 | current international $ | 2023 |
| Inflation, GDP deflator | 9.55 | annual % | 2023 |
Technology Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Mobile cellular subscriptions | 52,400,000 | 2023 | |
| Fixed broadband subscriptions | 10,100,000 | 2023 | |
| Fixed broadband subscriptions | 26.11 | per 100 people | 2023 |
| Individuals using the Internet, female | 86.70 | % of female population | 2023 |
| Individuals using the Internet | 86.4 | % of population | 2023 |
| Individuals using the Internet, male | 86.11 | % of male population | 2023 |
| Secure Internet servers | 1,369,941 | 2023 | |
| Secure Internet servers | 37,340.96 | per 1 million people | 2023 |
Other Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Exports of goods and services | 58.11 | % of GDP | 2023 |
| Gross capital formation | 17.52 | % of GDP | 2023 |
| High-technology exports | 10.84 | % of manufactured exports | 2023 |
| Military expenditure | 3.83 | % of GDP | 2023 |
| Net migration | -7,824 | 2023 |
Digital Identity Score Analysis
Poland has a Digital Identity Readiness Score of 83/100, placing it in the Very High category.
Core Digital Capabilities:
✓ Digital Identity Records: Yes. The country has digitized identity records.
✓ Digital Verification: Yes. The country has digital verification capabilities for in-person transactions.
✓ Online Digital Identity: Yes. The country has online authentication capabilities.
Technology Infrastructure:
- Internet Penetration: 86.4% (2023)
- Mobile Subscriptions: 0 per 100 people (2023)
- Fixed Broadband Subscriptions: 26.114 per 100 people (2023)
System Information:
- Foundational System: Identity Card
- Online System: Electronic ID card/Profil zaufany (PZ)/ “trusted profile” login credential: https:// www.gov.pl/web/gov/zaloz-profil-zaufany
Conclusion: Poland has a very advanced digital identity ecosystem with strong implementation across all key dimensions. The country has successfully digitized identity records, implemented digital verification for in-person transactions, and established online authentication capabilities. The supporting technology infrastructure is robust, and the system is well-integrated with various services.
GovTech Maturity Analysis 2022
Explore detailed GovTech indicators for Poland, including digital governance metrics, infrastructure assessment, and technical standards implementation from the 2022 dataset.
View 2022 GovTech Indicators