Myanmar (MMR)
Region: AsiaDigital Identity Capabilities
Digital Data
Records are stored in a digital format
Digital Verification
Identities can be verified using digital means
Online Digital Identity
Digital credentials provide secure authentication for online services
Digital Wallet
No digital wallet found for this country.
Foundational System
Citizen Scrutiny Card (Naing Ngan Thar Sisityay Card)
Online Digital Identity System
No online digital identity system information available.
Demographic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Population growth | 0.70 | annual % | 2023 |
| Population, total | 54,133,798 | 2023 | |
| Urban population growth | 1.77 | annual % | 2023 |
Economic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Personal remittances, received (current US$) | 1,100,000,000 | current US$ | 2023 |
| GDP | 66,757,619,000 | current US$ | 2023 |
| GDP growth | 0.96 | annual % | 2023 |
| GNI per capita, Atlas method | 1,230 | current US$ | 2023 |
| GNI per capita, PPP | 5,840 | current international $ | 2023 |
| GNI, Atlas method | 66,551,891,335.73 | current US$ | 2023 |
| GNI, PPP | 316,253,988,141.41 | current international $ | 2023 |
| Inflation, GDP deflator | 10.79 | annual % | 2023 |
Technology Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Mobile cellular subscriptions | 65,500,000 | 2023 | |
| Fixed broadband subscriptions | 1,510,000 | 2023 | |
| Fixed broadband subscriptions | 2.80 | per 100 people | 2023 |
| Individuals using the Internet | 58.5 | % of population | 2023 |
| Secure Internet servers | 1,092 | 2023 | |
| Secure Internet servers | 20.17 | per 1 million people | 2023 |
Other Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| High-technology exports | 2.95 | % of manufactured exports | 2023 |
| Military expenditure | 3.79 | % of GDP | 2023 |
| Net migration | -34,989 | 2023 |
Digital Identity Score Analysis
Myanmar has a Digital Identity Readiness Score of 10.45/100, placing it in the Very Low category.
Core Digital Capabilities:
✗ Digital Identity Records: No. The country has not digitized identity records.
✗ Digital Verification: No. The country lacks digital verification capabilities for in-person transactions.
✗ Online Digital Identity: No. The country lacks online authentication capabilities.
Technology Infrastructure:
- Internet Penetration: 58.5% (2023)
- Mobile Subscriptions: 0 per 100 people (2023)
- Fixed Broadband Subscriptions: 2.7983 per 100 people (2023)
Conclusion: Myanmar has a nascent digital identity ecosystem with very limited implementation across key dimensions. The country faces substantial challenges in establishing digital identity capabilities. The supporting technology infrastructure is inadequate, and significant investment and development are needed.
GovTech Maturity Analysis 2022
Explore detailed GovTech indicators for Myanmar, including digital governance metrics, infrastructure assessment, and technical standards implementation from the 2022 dataset.
View 2022 GovTech Indicators