Mali (MLI)
Region: AfricaDigital Identity Capabilities
Digital Data
Records are stored in a digital format
Digital Verification
Identities can be verified using digital means
Online Digital Identity
Digital credentials provide secure authentication for online services
Digital Wallet
No digital wallet found for this country.
Foundational System
Population Database of the Civil Status Administrative Census (RAVEC)
NINA Card
Online Digital Identity System
No online digital identity system information available.
Demographic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Population growth | 2.97 | annual % | 2023 |
| Population, total | 23,769,127 | 2023 | |
| Urban population growth | 4.62 | annual % | 2023 |
Economic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Personal remittances, received (current US$) | 1,045,130,736.95 | current US$ | 2023 |
| GDP | 20,661,794,596.09 | current US$ | 2023 |
| GDP growth | 4.66 | annual % | 2023 |
| GNI per capita, Atlas method | 840 | current US$ | 2023 |
| GNI per capita, PPP | 2,530 | current international $ | 2023 |
| GNI, Atlas method | 19,892,455,678.44 | current US$ | 2023 |
| GNI, PPP | 60,222,829,463.5 | current international $ | 2023 |
| Inflation, GDP deflator | 2.23 | annual % | 2023 |
Technology Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Individuals using the Internet | 35.1 | % of population | 2023 |
| Secure Internet servers | 334 | 2023 | |
| Secure Internet servers | 14.05 | per 1 million people | 2023 |
Other Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Exports of goods and services | 29.41 | % of GDP | 2023 |
| Gross capital formation | 18.92 | % of GDP | 2023 |
| Military expenditure | 3.83 | % of GDP | 2023 |
| Net migration | -39,953 | 2023 | |
| School enrollment, secondary | 39.86 | % gross | 2023 |
Digital Identity Score Analysis
Mali has a Digital Identity Readiness Score of 49.85/100, placing it in the Medium category.
Core Digital Capabilities:
✓ Digital Identity Records: Yes. The country has digitized identity records.
✓ Digital Verification: Yes. The country has digital verification capabilities for in-person transactions.
✗ Online Digital Identity: No. The country lacks online authentication capabilities.
Technology Infrastructure:
- Internet Penetration: 35.1% (2023)
- Mobile Subscriptions: 0 per 100 people (2023)
- Fixed Broadband Subscriptions: 0 per 100 people (2023)
System Information:
- Foundational System: NINA Card
Conclusion: Mali has a moderately developed digital identity ecosystem with partial implementation across key dimensions. The country has made progress in some areas but may be lacking in others. The supporting technology infrastructure is developing, and there is potential for further growth and improvement.
GovTech Maturity Analysis 2022
Explore detailed GovTech indicators for Mali, including digital governance metrics, infrastructure assessment, and technical standards implementation from the 2022 dataset.
View 2022 GovTech Indicators