Italy (ITA)
Region: EuropeDigital Identity Capabilities
Digital Data
Records are stored in a digital format
Digital Verification
Identities can be verified using digital means
Online Digital Identity
Digital credentials provide secure authentication for online services
Foundational System
National Register of the Resident Population (ANPR)
Electronic Identity Card (CIE)
Online Digital Identity System
“Entra con CIE” authentication application; CieID mobile app
Digital Wallet
IO App (IT Wallet)
Level: National
Status: Live
Description: Italian citizen services app with digital wallet feature.
Official Source: Visit Official Site
Links: io.italia.it, ioapp.it, innovazione.gov.it
App Provider: Unknown
Provides Digital Credentials: Yes
Demographic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Population growth | -0.03 | annual % | 2023 |
| Population, total | 58,993,475 | 2023 | |
| Urban population growth | 0.41 | annual % | 2023 |
Economic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Personal remittances, received (current US$) | 12,102,901,534.40 | current US$ | 2023 |
| GDP | 2,300,941,152,991.8 | current US$ | 2023 |
| GDP growth | 0.70 | annual % | 2023 |
| GNI per capita, Atlas method | 37,920 | current US$ | 2023 |
| GNI per capita, PPP | 56,400 | current international $ | 2023 |
| GNI, Atlas method | 2,237,146,465,042.4 | current US$ | 2023 |
| GNI, PPP | 3,327,135,989,208.6 | current international $ | 2023 |
| Inflation, GDP deflator | 5.82 | annual % | 2023 |
Technology Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Mobile cellular subscriptions | 78,500,000 | 2023 | |
| Fixed broadband subscriptions | 20,100,000 | 2023 | |
| Fixed broadband subscriptions | 33.79 | per 100 people | 2023 |
| Individuals using the Internet, female | 86.11 | % of female population | 2023 |
| Individuals using the Internet | 87 | % of population | 2023 |
| Individuals using the Internet, male | 87.96 | % of male population | 2023 |
| Secure Internet servers | 1,783,922 | 2023 | |
| Secure Internet servers | 30,239.31 | per 1 million people | 2023 |
Other Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Exports of goods and services | 33.73 | % of GDP | 2023 |
| Gross capital formation | 22.75 | % of GDP | 2023 |
| High-technology exports | 9.98 | % of manufactured exports | 2023 |
| Military expenditure | 1.61 | % of GDP | 2023 |
| Net migration | 150,189 | 2023 |
Digital Identity Score Analysis
Italy has a Digital Identity Readiness Score of 83/100, placing it in the Very High category.
Core Digital Capabilities:
✓ Digital Identity Records: Yes. The country has digitized identity records.
✓ Digital Verification: Yes. The country has digital verification capabilities for in-person transactions.
✓ Online Digital Identity: Yes. The country has online authentication capabilities.
Technology Infrastructure:
- Internet Penetration: 87% (2023)
- Mobile Subscriptions: 0 per 100 people (2023)
- Fixed Broadband Subscriptions: 33.7932 per 100 people (2023)
System Information:
- Foundational System: Electronic Identity Card (CIE)
- Online System: “Entra con CIE” authentication application; CieID mobile app
Conclusion: Italy has a very advanced digital identity ecosystem with strong implementation across all key dimensions. The country has successfully digitized identity records, implemented digital verification for in-person transactions, and established online authentication capabilities. The supporting technology infrastructure is robust, and the system is well-integrated with various services.
GovTech Maturity Analysis 2022
Explore detailed GovTech indicators for Italy, including digital governance metrics, infrastructure assessment, and technical standards implementation from the 2022 dataset.
View 2022 GovTech Indicators