Indonesia (IDN)
Region: AsiaDigital Identity Capabilities
Digital Data
Records are stored in a digital format
Digital Verification
Identities can be verified using digital means
Online Digital Identity
Digital credentials provide secure authentication for online services
Foundational System
Population Administration Information System (SIAK)
Electronic Citizen Identity Card (e-KTP)
Online Digital Identity System
No
Digital Wallet
Identitas Kependudukan Digital (IKD)
Level: National
Status: Live
Description: Smartphone app for Indonesian national ID.
Official Source: Visit Official Site
Links: govinsider.asia
App Provider: Unknown
Involved Departments: Dukcapil (Ministry of Home Affairs)
Provides Digital Credentials: Yes
Demographic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Population growth | 0.84 | annual % | 2023 |
| Population, total | 281,190,067 | 2023 | |
| Urban population growth | 1.94 | annual % | 2023 |
Economic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Personal remittances, received (current US$) | 14,466,835,209.75 | current US$ | 2023 |
| GDP | 1,371,171,152,331.2 | current US$ | 2023 |
| GDP growth | 5.05 | annual % | 2023 |
| GNI per capita, Atlas method | 4,810 | current US$ | 2023 |
| GNI per capita, PPP | 15,020 | current international $ | 2023 |
| GNI, Atlas method | 1,352,588,341,753.9 | current US$ | 2023 |
| GNI, PPP | 4,223,105,347,886.3 | current international $ | 2023 |
| Inflation, GDP deflator | 1.53 | annual % | 2023 |
Technology Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Mobile cellular subscriptions | 352,000,000 | 2023 | |
| Fixed broadband subscriptions | 13,500,000 | 2023 | |
| Fixed broadband subscriptions | 4.82 | per 100 people | 2023 |
| Individuals using the Internet, female | 66.35 | % of female population | 2023 |
| Individuals using the Internet | 69.2 | % of population | 2023 |
| Individuals using the Internet, male | 72.07 | % of male population | 2023 |
| Secure Internet servers | 765,509 | 2023 | |
| Secure Internet servers | 2,722.39 | per 1 million people | 2023 |
Other Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Exports of goods and services | 21.75 | % of GDP | 2023 |
| Gross capital formation | 30.52 | % of GDP | 2023 |
| High-technology exports | 9.08 | % of manufactured exports | 2023 |
| Military expenditure | 0.68 | % of GDP | 2023 |
| Net migration | -37,501 | 2023 | |
| Poverty headcount ratio at $2.15 a day (2017 PPP) | 1.8 | % of population | 2023 |
| Poverty headcount ratio at national poverty lines | 9.4 | % of population | 2023 |
| School enrollment, secondary | 97.17 | % gross | 2023 |
Digital Identity Score Analysis
Indonesia has a Digital Identity Readiness Score of 59.2/100, placing it in the Medium category.
Core Digital Capabilities:
✓ Digital Identity Records: Yes. The country has digitized identity records.
✓ Digital Verification: Yes. The country has digital verification capabilities for in-person transactions.
✗ Online Digital Identity: No. The country lacks online authentication capabilities.
Technology Infrastructure:
- Internet Penetration: 69.2% (2023)
- Mobile Subscriptions: 0 per 100 people (2023)
- Fixed Broadband Subscriptions: 4.81664 per 100 people (2023)
System Information:
- Foundational System: Electronic Citizen Identity Card (e-KTP)
- Online System: No
Conclusion: Indonesia has a moderately developed digital identity ecosystem with partial implementation across key dimensions. The country has made progress in some areas but may be lacking in others. The supporting technology infrastructure is developing, and there is potential for further growth and improvement.
GovTech Maturity Analysis 2022
Explore detailed GovTech indicators for Indonesia, including digital governance metrics, infrastructure assessment, and technical standards implementation from the 2022 dataset.
View 2022 GovTech Indicators