Hungary (HUN)
Region: EuropeDigital Identity Capabilities
Digital Data
Records are stored in a digital format
Digital Verification
Identities can be verified using digital means
Online Digital Identity
Digital credentials provide secure authentication for online services
Digital Wallet
No digital wallet found for this country.
Foundational System
Register of citizens’ personal- and address data
Personal Identification Document
Online Digital Identity System
Electronic ID card & mobile app: https:// eszemelyi.hu/
Demographic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Population growth | -0.54 | annual % | 2023 |
| Population, total | 9,592,186 | 2023 | |
| Urban population growth | -0.11 | annual % | 2023 |
Economic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Personal remittances, received (current US$) | 5,067,127,142.20 | current US$ | 2023 |
| GDP | 212,388,906,458.72 | current US$ | 2023 |
| GDP growth | -0.91 | annual % | 2023 |
| GNI per capita, Atlas method | 19,670 | current US$ | 2023 |
| GNI per capita, PPP | 43,310 | current international $ | 2023 |
| GNI, Atlas method | 188,645,613,191.77 | current US$ | 2023 |
| GNI, PPP | 415,461,966,924.86 | current international $ | 2023 |
| Inflation, GDP deflator | 14.75 | annual % | 2023 |
Technology Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Mobile cellular subscriptions | 10,200,000 | 2023 | |
| Fixed broadband subscriptions | 3,560,000 | 2023 | |
| Fixed broadband subscriptions | 36.79 | per 100 people | 2023 |
| Individuals using the Internet, female | 91.77 | % of female population | 2023 |
| Individuals using the Internet | 91.5 | % of population | 2023 |
| Individuals using the Internet, male | 91.11 | % of male population | 2023 |
| Secure Internet servers | 515,271 | 2023 | |
| Secure Internet servers | 53,717.79 | per 1 million people | 2023 |
Other Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Exports of goods and services | 81.20 | % of GDP | 2023 |
| Gross capital formation | 25.35 | % of GDP | 2023 |
| High-technology exports | 17.89 | % of manufactured exports | 2023 |
| Military expenditure | 2.13 | % of GDP | 2023 |
| Net migration | 49,213 | 2023 |
Digital Identity Score Analysis
Hungary has a Digital Identity Readiness Score of 83/100, placing it in the Very High category.
Core Digital Capabilities:
✓ Digital Identity Records: Yes. The country has digitized identity records.
✓ Digital Verification: Yes. The country has digital verification capabilities for in-person transactions.
✓ Online Digital Identity: Yes. The country has online authentication capabilities.
Technology Infrastructure:
- Internet Penetration: 91.5% (2023)
- Mobile Subscriptions: 0 per 100 people (2023)
- Fixed Broadband Subscriptions: 36.7902 per 100 people (2023)
System Information:
- Foundational System: Personal Identification Document
- Online System: Electronic ID card & mobile app: https:// eszemelyi.hu/
Conclusion: Hungary has a very advanced digital identity ecosystem with strong implementation across all key dimensions. The country has successfully digitized identity records, implemented digital verification for in-person transactions, and established online authentication capabilities. The supporting technology infrastructure is robust, and the system is well-integrated with various services.
GovTech Maturity Analysis 2022
Explore detailed GovTech indicators for Hungary, including digital governance metrics, infrastructure assessment, and technical standards implementation from the 2022 dataset.
View 2022 GovTech Indicators