Hong Kong SAR, China (HKG)
Region: AsiaDigital Identity Capabilities
Digital Data
Records are stored in a digital format
Digital Verification
Identities can be verified using digital means
Online Digital Identity
Digital credentials provide secure authentication for online services
Foundational System
Hong Kong Identity Card (HKID)
Online Digital Identity System
iAM Smart
Related Links
Digital Wallet
iAM Smart
Level: National
Status: Live
Description: Digital identity platform for Hong Kong services.
Official Source: Visit Official Site
Links: digitalpolicy.gov.hk
App Provider: Unknown
Involved Departments: HK Digital Policy Office
Provides Digital Credentials: Unknown
Demographic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Population growth | 2.55 | annual % | 2023 |
| Population, total | 7,536,100 | 2023 | |
| Urban population growth | 2.55 | annual % | 2023 |
Economic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Personal remittances, received (current US$) | 453,768,540.09 | current US$ | 2023 |
| GDP | 380,812,234,827.83 | current US$ | 2023 |
| GDP growth | 3.28 | annual % | 2023 |
| GNI per capita, Atlas method | 55,170 | current US$ | 2023 |
| GNI per capita, PPP | 77,970 | current international $ | 2023 |
| GNI, Atlas method | 415,787,808,639.58 | current US$ | 2023 |
| GNI, PPP | 587,606,981,821.07 | current international $ | 2023 |
| Inflation, GDP deflator | 2.78 | annual % | 2023 |
Technology Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Mobile cellular subscriptions | 23,800,000 | 2023 | |
| Fixed broadband subscriptions | 2,970,000 | 2023 | |
| Fixed broadband subscriptions | 39.88 | per 100 people | 2023 |
| Individuals using the Internet | 96 | % of population | 2023 |
| Secure Internet servers | 988,939 | 2023 | |
| Secure Internet servers | 131,226.89 | per 1 million people | 2023 |
Other Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Exports of goods and services | 176.76 | % of GDP | 2023 |
| Gross capital formation | 15.45 | % of GDP | 2023 |
| High-technology exports | 72.32 | % of manufactured exports | 2023 |
| Net migration | -3,427 | 2023 |
Digital Identity Score Analysis
Hong Kong SAR, China has a Digital Identity Readiness Score of 77.5/100, placing it in the High category.
Core Digital Capabilities:
✓ Digital Identity Records: Yes. The country has digitized identity records.
✓ Digital Verification: Yes. The country has digital verification capabilities for in-person transactions.
✓ Online Digital Identity: Yes. The country has online authentication capabilities.
Technology Infrastructure:
- Internet Penetration: 96% (2023)
- Mobile Subscriptions: 0 per 100 people (2023)
- Fixed Broadband Subscriptions: 39.884 per 100 people (2023)
Conclusion: Hong Kong SAR, China has a well-developed digital identity ecosystem with good implementation across most key dimensions. The country has made significant progress in digitizing identity records and implementing verification capabilities. The supporting technology infrastructure is adequate, though there may be room for improvement in certain areas.
GovTech Maturity Analysis 2022
Explore detailed GovTech indicators for Hong Kong SAR, China, including digital governance metrics, infrastructure assessment, and technical standards implementation from the 2022 dataset.
View 2022 GovTech Indicators