Germany (DEU)
Region: EuropeDigital Identity Capabilities
Digital Data
Records are stored in a digital format
Digital Verification
Identities can be verified using digital means
Online Digital Identity
Digital credentials provide secure authentication for online services
Foundational System
Personal Identity Document
Online Digital Identity System
Electronic ID card
Related Links
Digital Wallet
Smart eID / AusweisApp2
Level: National
Status: Live
Description: Smartphone eID for German national ID.
Official Source: German Interior Ministry
Links: nevis.net
App Provider: Unknown
Involved Departments: German Interior Ministry
Provides Digital Credentials: Unknown
Demographic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Population growth | -0.62 | annual % | 2023 |
| Population, total | 83,280,000 | 2023 | |
| Urban population growth | -0.47 | annual % | 2023 |
Economic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Personal remittances, received (current US$) | 21,042,802,443.30 | current US$ | 2023 |
| GDP | 4,525,703,903,627.5 | current US$ | 2023 |
| GDP growth | -0.27 | annual % | 2023 |
| GNI per capita, Atlas method | 54,800 | current US$ | 2023 |
| GNI per capita, PPP | 70,710 | current international $ | 2023 |
| GNI, Atlas method | 4,563,533,724,153 | current US$ | 2023 |
| GNI, PPP | 5,888,975,720,434.8 | current international $ | 2023 |
| Inflation, GDP deflator | 6.14 | annual % | 2023 |
Technology Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Mobile cellular subscriptions | 105,000,000 | 2023 | |
| Fixed broadband subscriptions | 38,400,000 | 2023 | |
| Fixed broadband subscriptions | 45.38 | per 100 people | 2023 |
| Individuals using the Internet, female | 91.48 | % of female population | 2023 |
| Individuals using the Internet | 92.5 | % of population | 2023 |
| Individuals using the Internet, male | 93.47 | % of male population | 2023 |
| Secure Internet servers | 11,657,953 | 2023 | |
| Secure Internet servers | 139,985.03 | per 1 million people | 2023 |
Other Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Exports of goods and services | 43.40 | % of GDP | 2023 |
| Gross capital formation | 21.67 | % of GDP | 2023 |
| High-technology exports | 17.85 | % of manufactured exports | 2023 |
| Military expenditure | 1.52 | % of GDP | 2023 |
| Net migration | 609,553 | 2023 |
Digital Identity Score Analysis
Germany has a Digital Identity Readiness Score of 77.5/100, placing it in the High category.
Core Digital Capabilities:
✓ Digital Identity Records: Yes. The country has digitized identity records.
✓ Digital Verification: Yes. The country has digital verification capabilities for in-person transactions.
✓ Online Digital Identity: Yes. The country has online authentication capabilities.
Technology Infrastructure:
- Internet Penetration: 92.5% (2023)
- Mobile Subscriptions: 0 per 100 people (2023)
- Fixed Broadband Subscriptions: 45.3805 per 100 people (2023)
Conclusion: Germany has a well-developed digital identity ecosystem with good implementation across most key dimensions. The country has made significant progress in digitizing identity records and implementing verification capabilities. The supporting technology infrastructure is adequate, though there may be room for improvement in certain areas.
GovTech Maturity Analysis 2022
Explore detailed GovTech indicators for Germany, including digital governance metrics, infrastructure assessment, and technical standards implementation from the 2022 dataset.
View 2022 GovTech Indicators