Estonia (EST)
Region: EuropeDigital Identity Capabilities
Digital Data
Records are stored in a digital format
Digital Verification
Identities can be verified using digital means
Online Digital Identity
Digital credentials provide secure authentication for online services
Foundational System
e-Identity System
Online Digital Identity System
Digi-ID, Mobiil-ID
Related Links
Digital Wallet
Estonian Digital Identity Wallet (EUDI)
Level: National
Status: In Development (MVP delivered June 2024)
Description: Mobile app MVP for EU Digital Identity Wallet offering eID and selective disclosure.
Official Source: Visit Official Site
Links: www.ria.ee/en/state-informa...
App Provider: Cybernetica
Involved Departments: Information System Authority (RIA); Ministry of Justice and Digital Affairs
Provides Digital Credentials: Yes
Demographic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Population growth | 1.58 | annual % | 2023 |
| Population, total | 1,370,286 | 2023 | |
| Urban population growth | 1.87 | annual % | 2023 |
Economic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Personal remittances, received (current US$) | 487,257,271.30 | current US$ | 2023 |
| GDP | 41,291,245,222.20 | current US$ | 2023 |
| GDP growth | -3.02 | annual % | 2023 |
| GNI per capita, Atlas method | 27,620 | current US$ | 2023 |
| GNI per capita, PPP | 45,270 | current international $ | 2023 |
| GNI, Atlas method | 37,843,770,077.65 | current US$ | 2023 |
| GNI, PPP | 62,028,156,735.19 | current international $ | 2023 |
| Inflation, GDP deflator | 8.05 | annual % | 2023 |
Technology Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Mobile cellular subscriptions | 2,050,000 | 2023 | |
| Fixed broadband subscriptions | 516,000 | 2023 | |
| Fixed broadband subscriptions | 37.75 | per 100 people | 2023 |
| Individuals using the Internet, female | 94.41 | % of female population | 2023 |
| Individuals using the Internet | 93.2 | % of population | 2023 |
| Individuals using the Internet, male | 91.89 | % of male population | 2023 |
| Secure Internet servers | 153,779 | 2023 | |
| Secure Internet servers | 112,224.02 | per 1 million people | 2023 |
Other Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Exports of goods and services | 77.86 | % of GDP | 2023 |
| Gross capital formation | 27.69 | % of GDP | 2023 |
| High-technology exports | 16.58 | % of manufactured exports | 2023 |
| Military expenditure | 2.87 | % of GDP | 2023 |
| Net migration | 5,717 | 2023 |
Digital Identity Score Analysis
Estonia has a Digital Identity Readiness Score of 77.5/100, placing it in the High category.
Core Digital Capabilities:
✓ Digital Identity Records: Yes. The country has digitized identity records.
✓ Digital Verification: Yes. The country has digital verification capabilities for in-person transactions.
✓ Online Digital Identity: Yes. The country has online authentication capabilities.
Technology Infrastructure:
- Internet Penetration: 93.2% (2023)
- Mobile Subscriptions: 0 per 100 people (2023)
- Fixed Broadband Subscriptions: 37.7484 per 100 people (2023)
Conclusion: Estonia has a well-developed digital identity ecosystem with good implementation across most key dimensions. The country has made significant progress in digitizing identity records and implementing verification capabilities. The supporting technology infrastructure is adequate, though there may be room for improvement in certain areas.
GovTech Maturity Analysis 2022
Explore detailed GovTech indicators for Estonia, including digital governance metrics, infrastructure assessment, and technical standards implementation from the 2022 dataset.
View 2022 GovTech Indicators