Ecuador (ECU)
Region: AmericasDigital Identity Capabilities
Digital Data
Records are stored in a digital format
Digital Verification
Identities can be verified using digital means
Online Digital Identity
Digital credentials provide secure authentication for online services
Digital Wallet
No digital wallet found for this country.
Foundational System
System for the Issuance of Identity Documents and Electronic Passports (SEDIP)
Unified Registration and Identification System (SURI)/Identity Card
Online Digital Identity System
No online digital identity system information available.
Demographic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Population growth | 0.87 | annual % | 2023 |
| Population, total | 17,980,083 | 2023 | |
| Urban population growth | 1.22 | annual % | 2023 |
Economic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Personal remittances, received (current US$) | 5,452,432,476.66 | current US$ | 2023 |
| GDP | 118,844,826,000 | current US$ | 2023 |
| GDP growth | 2.36 | annual % | 2023 |
| GNI per capita, Atlas method | 6,590 | current US$ | 2023 |
| GNI per capita, PPP | 15,700 | current international $ | 2023 |
| GNI, Atlas method | 118,411,862,812.63 | current US$ | 2023 |
| GNI, PPP | 282,362,388,849.27 | current international $ | 2023 |
| Inflation, GDP deflator | -0.41 | annual % | 2023 |
Technology Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Mobile cellular subscriptions | 18,200,000 | 2023 | |
| Fixed broadband subscriptions | 2,890,000 | 2023 | |
| Fixed broadband subscriptions | 16.07 | per 100 people | 2023 |
| Individuals using the Internet, female | 72.99 | % of female population | 2023 |
| Individuals using the Internet | 72.7 | % of population | 2023 |
| Individuals using the Internet, male | 72.39 | % of male population | 2023 |
| Secure Internet servers | 8,546 | 2023 | |
| Secure Internet servers | 475.30 | per 1 million people | 2023 |
Other Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Exports of goods and services | 29.07 | % of GDP | 2023 |
| Gross capital formation | 21.45 | % of GDP | 2023 |
| High-technology exports | 7.27 | % of manufactured exports | 2023 |
| Military expenditure | 2.30 | % of GDP | 2023 |
| Net migration | -21,948 | 2023 | |
| Poverty headcount ratio at $2.15 a day (2017 PPP) | 3.8 | % of population | 2023 |
| School enrollment, secondary | 93.42 | % gross | 2023 |
Digital Identity Score Analysis
Ecuador has a Digital Identity Readiness Score of 58.02/100, placing it in the Medium category.
Core Digital Capabilities:
✓ Digital Identity Records: Yes. The country has digitized identity records.
✓ Digital Verification: Yes. The country has digital verification capabilities for in-person transactions.
✗ Online Digital Identity: No. The country lacks online authentication capabilities.
Technology Infrastructure:
- Internet Penetration: 72.7% (2023)
- Mobile Subscriptions: 0 per 100 people (2023)
- Fixed Broadband Subscriptions: 16.0679 per 100 people (2023)
System Information:
- Foundational System: Unified Registration and Identification System (SURI)/Identity Card
Conclusion: Ecuador has a moderately developed digital identity ecosystem with partial implementation across key dimensions. The country has made progress in some areas but may be lacking in others. The supporting technology infrastructure is developing, and there is potential for further growth and improvement.
GovTech Maturity Analysis 2022
Explore detailed GovTech indicators for Ecuador, including digital governance metrics, infrastructure assessment, and technical standards implementation from the 2022 dataset.
View 2022 GovTech Indicators