Bosnia and Herzegovina (BIH)
Region: EuropeDigital Identity Capabilities
Digital Data
Records are stored in a digital format
Digital Verification
Identities can be verified using digital means
Online Digital Identity
Digital credentials provide secure authentication for online services
Digital Wallet
No digital wallet found for this country.
Foundational System
MKR Register
Identity Card
Online Digital Identity System
No online digital identity system information available.
Demographic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Population growth | -0.62 | annual % | 2023 |
| Population, total | 3,185,073 | 2023 | |
| Urban population growth | 0.24 | annual % | 2023 |
Economic Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Personal remittances, received (current US$) | 2,823,600,740.52 | current US$ | 2023 |
| GDP | 27,514,782,476.04 | current US$ | 2023 |
| GDP growth | 2.21 | annual % | 2023 |
| GNI per capita, Atlas method | 8,280 | current US$ | 2023 |
| GNI per capita, PPP | 22,260 | current international $ | 2023 |
| GNI, Atlas method | 26,361,981,841.59 | current US$ | 2023 |
| GNI, PPP | 70,904,529,911.64 | current international $ | 2023 |
| Inflation, GDP deflator | 6.76 | annual % | 2023 |
Technology Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Mobile cellular subscriptions | 3,870,000 | 2023 | |
| Fixed broadband subscriptions | 908,000 | 2023 | |
| Fixed broadband subscriptions | 28.51 | per 100 people | 2023 |
| Individuals using the Internet, female | 83.01 | % of female population | 2023 |
| Individuals using the Internet | 83.4 | % of population | 2023 |
| Individuals using the Internet, male | 83.72 | % of male population | 2023 |
| Secure Internet servers | 17,027 | 2023 | |
| Secure Internet servers | 5,345.87 | per 1 million people | 2023 |
Other Indicators
| Indicator | Value | Unit | Year |
|---|---|---|---|
| Exports of goods and services | 44.06 | % of GDP | 2023 |
| Gross capital formation | 26.40 | % of GDP | 2023 |
| High-technology exports | 4.97 | % of manufactured exports | 2023 |
| Military expenditure | 0.81 | % of GDP | 2023 |
| Net migration | -485 | 2023 | |
| School enrollment, secondary | 84.29 | % gross | 2023 |
| Tax revenue | 19.11 | % of GDP | 2023 |
Digital Identity Score Analysis
Bosnia and Herzegovina has a Digital Identity Readiness Score of 39/100, placing it in the Low category.
Core Digital Capabilities:
✓ Digital Identity Records: Yes. The country has digitized identity records.
✗ Digital Verification: No. The country lacks digital verification capabilities for in-person transactions.
✗ Online Digital Identity: No. The country lacks online authentication capabilities.
Technology Infrastructure:
- Internet Penetration: 83.4% (2023)
- Mobile Subscriptions: 0 per 100 people (2023)
- Fixed Broadband Subscriptions: 28.5064 per 100 people (2023)
System Information:
- Foundational System: Identity Card
Conclusion: Bosnia and Herzegovina has a limited digital identity ecosystem with minimal implementation across key dimensions. The country faces challenges in digitizing identity records and implementing verification capabilities. The supporting technology infrastructure requires significant development to support a more robust digital identity system.
GovTech Maturity Analysis 2022
Explore detailed GovTech indicators for Bosnia and Herzegovina, including digital governance metrics, infrastructure assessment, and technical standards implementation from the 2022 dataset.
View 2022 GovTech Indicators